<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Apps - 1000 Best Mobile Apps 2010 &#187; iPhone Traffic Mobile Apps</title>
	<atom:link href="http://mobileapps.co.uk/category/iphone-traffic-mobile-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobileapps.co.uk</link>
	<description>Rating iPhone apps and the best Android, Blackberry applications</description>
	<lastBuildDate>Sun, 17 Jul 2011 21:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gas Cubby Apps for the Apple iPhone</title>
		<link>http://mobileapps.co.uk/2009/10/gas-cubby-apps-for-the-apple-iphone/</link>
		<comments>http://mobileapps.co.uk/2009/10/gas-cubby-apps-for-the-apple-iphone/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:02:53 +0000</pubDate>
		<dc:creator>appstech</dc:creator>
				<category><![CDATA[iPhone Mobile Apps]]></category>
		<category><![CDATA[iPhone Traffic Mobile Apps]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[Apple iPhone application]]></category>
		<category><![CDATA[apple iphone apps]]></category>
		<category><![CDATA[apple iphone apps review]]></category>
		<category><![CDATA[Gas Cubby Apps]]></category>
		<category><![CDATA[Gas Cubby apps review]]></category>
		<category><![CDATA[Gas Cubby software]]></category>

		<guid isPermaLink="false">http://mobileapps.co.uk/?p=20</guid>
		<description><![CDATA[The main thing for you to realize when it comes to the Apple iPhone is how diverse it can be. It can do so many things for you with the appropriate apps. A good example of that is Gas Cubby, an Apple iPhone application that can help you generate extremely accurate statistics regarding the gas [...]]]></description>
		<wfw:commentRss>http://mobileapps.co.uk/2009/10/gas-cubby-apps-for-the-apple-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

